Freight Surcharge Items
$25 Surcharge
Part Number | Description | Freight Surcharge |
01650 | Range Mate Club Washer | $25 |
03300 | Sparkleen Detergent – 4 Gallons | $25 |
11531, 11541 | Aluminum Green and Gold Curved Rake Handles | $25 |
13110 | In-Ground Trash Can | $25 |
All Part #s | 9 Gallon Litter Caddies w/ Spike or Base | $25 |
16400, 16425, 16450 | 24″ Recycled Plastic – Square | $25 |
16600, 16625, 16650, 16675 | 24″ Recycled Plastic – Round | $25 |
16700, 16725, 16750, 16775 | Removable 32″ Recycled Plastic | $25 |
17024, 17124, 17224, 17324 | 24″ Green Line Premium | $25 |
18970 | Seed & Soil Butler | $25 |
36825 | Bag Stand – Green | $25 |
37700, 37750 | 32″ Eco-Step Rope/Chain | $25 |
37950, 37975 | 24″ Recycled Plastic – Square | $25 |
38260 | 24″ Recycled Plastic – Round | $25 |
38360 | 18″ Recycled Plastic – Round | $25 |
38430, 38410, 38420 | 36″ Deluxe Combo Rope & Chain Stake | $25 |
40151, 40171, 40126 | Kooler-Aid Top | $25 |
42024, 42124 | 24″ Green Line Premium Square | $25 |
45400 | 10 Gallon Igloo Cooler – Green | $25 |
71501 | Structron 26″ Drain Spade | $25 |
71626 | Structron 26″ Round Point Shovel | $25 |
71676 | Structron 26″ Square Point Shovel | $25 |
71601 | Structron 48″ Round Point Shovel | $25 |
71651 | Structron 48″ Square Point Shovel | $25 |
100115GN, BR, BK | Clock On Post | $25 |
100110GN, BR, BK | Deluxe Clock On Post | $25 |
100140GN, BR, BK | Six-Yardage Easels w/ Clock | $25 |
100130GN, BR, BK | Six-Yardage Easels | $25 |
100100GN, BR, BK | Easel Clock | $25 |
100120GN, BR, BK | Deluxe Easel Clock | $25 |
100180Gn, BR, BK | Score Card Caddie w/ Post | $25 |
100400GN, BR, BK | 4′ Flat Bench | $25 |
100500GN, BR, BK | 6′ Flat Bench | $25 |
100200GN, BR, BK | 4′ Back Bench | $25 |
100300GN, BR, BK | 6′ Back Bench | $25 |
100810GN, BR, BK | Premier Bag Stand | $25 |
200040GN, BR, BK | 3.5 Gallon Divot Mix Box | $25 |
200030GN, BR, BK | 5 Gallon Divot Mix Box | $25 |
200010GN, BR, BK | Green Line Round Club Washer | $25 |
200020GN, BR, BK | Recycled Square Club Washer | $25 |
200070GN, BR, BK | 10 Gallon Round Divot Mix Box | $25 |
200100GN, BR, BK | 5 Gallon Recycled Round Trash Container | $25 |
200130GN, BR, BK | Recycled Divot Mix Bottle Rack – No Handle Slots | $25 |
200135GN, BR, BK | Recycled Divot Mix Bottle Rack – w/ Handle Slots | $25 |
200140GN, BR, BK | 12 Bottle Divot Mix Box | $25 |
200150GN, BR, BK | 10 Gallon Recycled Square Trash Container | $25 |
200170GN, BR, BK | 16 Gallon Square Green Line | $25 |
200180GN, BR, BK | 20 Gallon Round Green Line | $25 |
200190GN, BR, BK | 32 Gallon Round Green Line | $25 |
200340GN, BR, BK | Tripod Water Station | $25 |
200350GN, BR, BK | Deluxe Tripod Water Station | $25 |
400800GN, BK | Recycled 4′ x 4′ Chamfer Posts | $25 |
Bronze Part #s Only | Customized Centennial Series Tee Markers – Bronze | $25 |
Bronze Part #s Only | Customized Centennial Series Yardage Markers – Bronze | $25 |
Bronze Part #s Only | Customized Centennial Series Pyramid Yardage Markers – Bronze | $25 |
$50 Surcharge
Part Number | Description | Freight Surcharge |
All Part #s | All 20 & 30 Gallon Litter Caddies w/ Spike or Base | $50 |
13950, 13975, 13995, 13953, 13978, 13998 |
Stainless Steel Litter Caddie | $50 |
27510 | Ultimate Utility Vehicle – Ultimate Trash Can | $50 |
39125, 39150, 39170 | Tradition Tee Console Kit 1 w/ Premier Ball Washer | $50 |
39225, 39250, 39270 | Tradition Tee Console Kit 1 w/ Medalist Ball Washer | $50 |
39325, 39350, 39370 | Tradition Tee Console Kit 2 w/ Premier Ball Washer | $50 |
39425, 39450, 39470 | Tradition Tee Console Kit 2 w/ Medalist Ball Washer | $50 |
39525, 39550, 39570 | Tradition Tee Console Kit 3 w/ Premier Ball Washer | $50 |
39625, 39650, 39670 | Tradition Tee Console Kit 3 w/ Medalist Ball Washer | $50 |
39825, 39850, 39870 | Tradition Tee Console | $50 |
100190GN, BR, BK | Deluxe Compressed Air Shoe | $50 |
100910GN, BR, BK | Deluxe Green Line Bag Rack | $50 |
200145GN, BR, BK | Double Divot Mix Bottle Rack | $50 |
200160GN, BR, BK | 20 Gallon Square Slatted | $50 |
200090GN, BR, BK | Large Bulk Divot Mix Container | $50 |
200110GN, BR, BK | 25 Bottle Storage Box | $50 |
200120GN, BR, BK | 50 Bottle Storage Box | $50 |
200360GN, BR, BK | Recycled Ice Chest Container | $50 |
All Part #s | Green Line Custom Yardage Markers | $50 |
$75 Surcharge
Part Number | Description | Freight Surcharge |
45150, 45170, 45125 | Kooler-Aid Water | $75 |
100199GN, BR, BK | Green Line Air Compressor | $75 |
100900GN, BR, BK | Green Line Bag Rack | $75 |
200080GN, BR, BK | Bulk Divot Mix Container | $75 |
200200GN, BK, BR | 26 Gallon Square Green Line | $75 |
$100 Surcharge
Part Number | Description | Freight Surcharge |
27420 | Ultimate Utility Vehicle – Ultimate Mobile Work Bench | $100 |
53000 | 4′ x 6′ Coco Drag Mat | $100 |
53050 | 3′ x 5′ Coco Drag Mat | $100 |
72150 | 84″ Magnum Monster Broom | $100 |
18820, 18821, 18822 | FootGolf Cup (All Quantities) | $100 |
200300GN, BR, BK | Full Enclosure Water Station | $100 |
200310GN, BR, BK | Deluxe Double Water Station | $100 |
200320GN, BR, BK | Open Base Water Station – Green | $100 |
400200GN, BR, BK | 4′ Rock Island Back Bench | $100 |
400300GN, BR, BK | 6′ Rock Island Back Bench | $100 |
400400GN, BR, BK | 4′ Delta Flat Bench | $100 |
400500GN, BR, BK | 6′ Delta Flat Bench | $100 |
All Part #s | All 10′ Royaline Flagsticks | $100 |
All prices are subject to change.